Single Family for Sale: 1731 Discovery Drive, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 1731 Discovery Drive, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
10/04/2024 | Price Adjustment | $485,000 | 3.00% |
08/02/2024 | Listing Price | $500,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 4 | 4.0 | $485,000 | 2,694 | $180 | N/A |
402 Wilmer Meadow Drive | Wentzville | 63385 | 4 | 3.0 | $415,000 | 2,548 | $163 | 01/11/2024 |
96 Avian Court | Lake St Louis | 63367 | 3 | 3.0 | $498,000 | 2,541 | $196 | 11/16/2023 |
184 Hidden Bluffs Drive | Lake St Louis | 63367 | 5 | 3.0 | $467,000 | 2,808 | $166 | 02/21/2024 |
647 Wilmer Meadow Drive | Wentzville | 63385 | 4 | 3.0 | $420,000 | 2,528 | $166 | 12/27/2023 |
2224 Hawks Landing Drive | Lake St Louis | 63367 | 3 | 3.0 | $544,000 | 2,552 | $213 | 12/14/2023 |
330 Pecan Bluffs Drive | Wentzville | 63385 | 4 | 3.0 | $392,000 | 2,544 | $154 | 06/10/2024 |
81 Piety Court | Lake St Louis | 63367 | 4 | 3.0 | $430,500 | 2,602 | $165 | 07/03/2024 |
824 Caspian Drive | Wentzville | 63385 | 5 | 4.0 | $435,000 | 2,603 | $167 | 05/13/2024 |
129 Hidden Bluffs Drive | Lake St Louis | 63367 | 5 | 4.0 | $495,000 | 2,836 | $175 | 07/12/2024 |
579 Morts Drive | Wentzville | 63385 | 5 | 4.0 | $617,500 | 2,830 | $218 | 05/23/2024 |
626 Creek Bend | Lake St Louis | 63367 | 4 | 4.0 | $455,000 | 2,820 | $161 | 08/06/2024 |
22 Derby Way Court | Wentzville | 63385 | 4 | 4.0 | $425,000 | 2,640 | $161 | 07/26/2024 |
332 Pecan Bluffs Drive | Wentzville | 63385 | 3 | 3.0 | $417,500 | 2,572 | $162 | 07/17/2024 |
40 Burgundy Drive | Lake St Louis | 63367 | 3 | 4.0 | $600,000 | 2,640 | $227 | 10/10/2024 |
320 Charity Drive | Lake St Louis | 63367 | 4 | 3.0 | $445,000 | 2,548 | $175 | 08/29/2024 |
1731 Discovery Drive (MLS #24040253) is a 1.5 story single family home located in Wentzville, MO. This single family home is 2,694 sqft and on a lot of 17,860 sqft (or 0.41 acres) with 4 bedrooms, 4 baths and is 25 years old. This property was listed on 08/22/2024 and has been priced for sale at $485,000.
The 4 bedroom single family home at 626 Creek Bend in Lake St Louis is nearby and sold for $455,000 on 08/06/2024. Another nearby 5 bedroom single family home, 824 Caspian Drive in Wentzville sold for $435,000 on 05/13/2024.
Nearby zip codes are 63366, 63367, 63368, 63376 and 63390. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, Maryland Heights and O Fallon.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |